产品特点:

韩国EZ.DIGITAL 信号发生器FG-8002介绍
| 详细介绍 | |
| Wide frequency range : 0.02Hz to 2MHz Combination of analog digital oscilloscope performance. Versatile waveforms : Sine, Triangle, Square, Ramp Pulse sawtooth Low distortion factor less than 1% at 10Hz to 100kHz TTL leveled square wave output Linear sweep control from 1: 1 to 100 : 1 Variable symmetry to generate sawtooth pulse waveform DC offset control Maximum attenuation of 20dB can be obtained | |
| 功能描述 | |
| Output waveform | Sine, Triangle, Square, Pulse sawtooth, Ramp, TTL, CMOS |
| Frequency range | 0.02Hz~2MHz in the 7 ranges |
| Frequency accuracy | 【8% of full scale to 2MHz |
| Input voltage | 0 to 10V(DC + AC peak) |
| Frequency variable range | 100 : 1 or more |
| DC offset | 【10V(without load), 【5(with load) |
| Symmetrical variable range | 10 : 1 to 1 : 10 or more |
| Distortion | less than 1%(0.2Hz ~ 100kHz) |
| Rise / fall time | less than 100ns |
| Linearity | less than 1% up to 100kHz less than 5% up to 2MHz |
| Output | TTL level |
| Rise/fall time | less than 25ns |
| Width | 1 : 1 to 100 : 1 |
| Rate | 20ms to 2s (50hz to 0.5Hz) |
| Internal sweep | linear |
| External sweep | by means of VCF input |
| Output voltage | 20Vp-p (open circuit), 10Vp-p(into 50з) |
| Attenuator | -20dB |
| Impedance | 50з 【 5% |
| Operating environments | 0∩~35∩, 85% RH |
| Range for guaranteed | 25∩【 5∩, 75% RH |
| Power requirement | AC 115 / 230V 【 10%, 50/60Hz |
| Power consumption | approx. 20W |
| Accessories | power cord, fuse, operation manual, BNC cable |
| 物理特性 | |
| 长度 | 260mm |
| 宽度 | 210mm |
| 高度 | 76mm |
| 持有证书 | |
| CE | |
| 韩国EZ.DIGITAL | 信号发生器 | FG-8002更多相关产品>>>>> |
| 韩国EZ.DIGITAL 信号发生器FG-8002 留 言 | ||||||||||||||||||
|
||||||||||||||||||
| 如果您对韩国EZ.DIGITAL 信号发生器FG-8002感兴趣请点击 收藏此页 | ||||||||||||||||||