产品特点:

韩国EZ.DIGITAL 示波器 OS-5020介绍
| 详细介绍 | |
|
DC to 20MHz bwidth, 2 channels, Dual trace 韩国EZ.DIGITAL 示波器 OS-5020技术参数 | |
| 功能描述 | |
| Frequqency | DC to 20MHz |
| CH/Trace | Dual/Dual |
| Data Process | Analog |
| Display | CRT |
| Set Up | Manual |
| Sweep | A only |
| Input signal | positive going signal decreases +5Vp-p or more signal cases intensity noticeable modulation at normal intensity setting |
| Bwidth | DC to 2MHz(-3dB) |
| Coupling | DC |
| Input impedance | 25k&##8486; - 30k&##8486; typical |
| Maximum input voltage | 30V(DC + peak AC) |
| DC coupled(-3dB) | DC to 20MHz normal / DC to 10MHz magnified (CH 1 only) |
| AC coupled(-3dB) | 10Hz to 20MHz normal / 10Hz to 10MHz magnified (CH 1 only) |
| Modes : | |
| CH1, CH2, ADD, DUAL(CHOP | Time/div. switch from 0.2s to 1ms, |
| ALT | Time/div. switch from 0.5ms to 0.2µs) |
| Accuracy | normal ±3%, magnified : ±5%(CH 1 only) |
| Input impedance | approx. 1M&##8486; in parallel with 30pF |
| Maximum input voltage | direct 400V (DC + peak AC) |
| Input coupling | AC, GND, DC |
| Rise time | 17.5ns or less (35ns or less in 5MAG) |
| CH1 output | 25mV/div. into 50&##8486; / DC to 10MHz(-3dB) |
| Polarity inversion | CH2 only |
| Sweep mode | NORM, X-Y, X 10, Variable |
| Accuracy | ±3%(0℃ to 35℃), ±5%(0℃~10℃, 35℃~40℃) / additional error for magnifier : ±2% |
| Modes | AUTO, NORM, TV-V, TV-H |
| Source | VERT(DUAL/ALT), CH1, LINE, EXT |
| Coupling | AC |
| Slope | + or – |
| External trigger inp | 1M&##8486; ± 10% |
| Maximum input voltag | 400V (DC + AC peak) |
| Sensitivity | same as vertical deflection for both X-axis(CH1) Y-axis(CH2) except accuracy ± 5% in X-axis |
| X-axis bwidth | DC to 500kHz (-3dB) |
| X-Y phase difference | 3°or less as DC to 50kHz |
| Probe adjustment | approx. 1kHz frequency(20%), 0.5V(10%) square wave with 40-50%duty ratio |
| Line voltage range | 115V(98-125V) with 125V 1A fuse or 230V(198-250V) with 250V 0.5A fuse |
| Line frequency | 50/60Hz |
| Power consumption | approx. 45W |
| 物理特性 | |
| 长度 | 406mm |
| 宽度 | 316mm |
| 高度 | 143mm |
| 重量 | 7.8kg |
| 持有证书 | |
| CE | |
| 韩国EZ.DIGITAL | 示波器 | OS-5020更多相关产品>>>>> |
| 韩国EZ.DIGITAL 示波器 OS-5020 留 言 | ||||||||||||||||||
|
||||||||||||||||||
| 如果您对韩国EZ.DIGITAL 示波器 OS-5020感兴趣请点击 收藏此页 | ||||||||||||||||||